| Rank | All-Time Rank | TV Series | Debut Year | 
|---|---|---|---|
| 1 | 8 | Twin Peaks | 1990 | 
| 2 | 14 | Lost | 2004 | 
| 3 | 44 | Atlanta | 2016 | 
| 4 | 146 | Death Note | 2006 | 
| 5 | 175 | Northern Exposure | 1990 | 
| 6 | 193 | Pushing Daisies | 2007 | 
| 7 | 262 | Bewitched | 1964 | 
| 8 | 415 | I Dream of Jeannie | 1965 | 
| 9 | 460 | Once Upon a Time | 2011 | 
| 10 | 463 | The Adventures of Pete & Pete | 1991 | 
 
                
               
                 
                